Sample Proclamation
October 10, 2012
October 10, 2012, has been declared Put The Brakes On Fatalities Day® by the (TITLE OR NAME OF CITY, COUNTY, STATE OR ORGANIZATION);
| WHEREAS, | Traffic crashes have declined in recent years, however annually they continue to cause about 34,000 fatalities, 2.3 million injuries and have been the leading cause of death for children ages 3 through 14; |
| WHEREAS, | In 2008, more than half (55%) of passenger vehicle occupants killed in traffic crashes were unrestrained; however, child restraints saved 244 children under age 5 and seat belts saved 13,244 others; |
| WHEREAS, | Driver inattention, primarily caused by use of cell phones and drowsiness, has become one of the leading factors in crashes (80%) and near crashes (60%); |
| WHEREAS, | In 2008, alcohol-related crashes account for 37% of all traffic fatalities; |
| WHEREAS, | In 2008, speeding was a contributing factor in 22% of all fatal crashes; |
| WHEREAS, | In 2008, large trucks were involved in 8% of all fatal crashes with 74% being occupants of other vehicles, 10% non-occupants and 16% occupants of large trucks; |
| WHEREAS, | In 2008, motorcyclists accounted for 11% of all fatalities with 41% of riders and 51% of passengers not wearing helmets at the time of the crash; |
| WHEREAS, | The economic cost alone of motor vehicle crashes in 2000 was $230.6 billion (noted in recently published data); |
| WHEREAS, | Poor road conditions and obsolete highways need to be addressed in order to reduce highway deaths. The use of cost-effective roadway safety improvements such as all-weather signing and markings, traffic signals, skid resistant pavements and removal of roadside hazards could also greatly reduce the number of traffic crashes; |
| WHEREAS, | The use of safer driving behaviors such as not talking or text messaging on cell phones, the use of seat belts and helmets (motorcycles), not drinking and driving, and obeying traffic laws would dramatically reduce the number of traffic- related injuries and deaths; |
| WHEREAS, | The continued development of safer vehicles and protective safety equipment for motor cycles (such as helmets) will enhance people's ability to protect themselves and their families from preventable and tragic permanent injuries and deaths ; |
Now, THEREFORE, I (NAME OF ELECTED OFFICIAL) (TITLE OR NAME OF CITY, COUNTY, STATE OR ORGANIZATION), do hereby proclaim October 10, 2012 as Put the Brakes on Fatalities Day®, and call upon everyone to help save lives by spreading these important messages throughout our communities specifically on this day and also all other days of the year.


